Assessor’s Parcel Number | 65022111 |
Days on Market | 132 |
Last Modified | November 19th at 7:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $416.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1981 |
HOA Dues | $185.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Wood |
Floorspace | 3,600 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Laundry Chute |
Rooms | Workshop |
Stories | 3 |
Acres | 0.2693 |
Fence | Wrought Iron |
Lot Size | 11,730 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Wrap Around |
Roofing | Concrete |
Spa Features | In Ground |
View | Creek/Stream |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
California Preparatory Academy Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Catrina Crawford at Pacific Sotheby's Int'l Realty.