Assessor’s Parcel Number | 65037104 |
Last Modified | January 13th at 4:45pm |
Listing Status | Active |
Price Per Sq. Ft. | $866.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $510.00 |
Bathrooms | 7 full baths, 2 half baths |
Bedrooms | 7 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 9,000 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 1 |
Lot Size | 43,560 sq. ft. |
Garage Spaces | 7.00 |
Parking | Garage - Side Entry |
Pool Features | In Ground |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
California Preparatory Academy Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrew Cotton at Compass.